Taster Pack Classic Drinks

TYPE:

 Our new Taster Pack includes five tasty nutrition drinks for the great price of €19.95, giving your body everything it needs: essential nutrients such as proteins, fibre, plant-based oils, and 26 vitamins and minerals. In short, a practical, healthy, and tasty meal. Try it now!

 

Our new Taster Pack includes 5 x 500ml nutrition drinks:

  • Smooth Vanilla
  • Classic Choco
  • Crazy Coconut
  • Cold Brew Coffee (caffeine)
  • Happy Banana


For a limited time only: Free shipping to selected countries.

 

Please note: The Taster Pack is limited to one pack per order.

  • Great for on the go
  • No added sugar, lactose-free & gluten-free
  • Stay full for 3-5 hours without any midday slumps
  • Unrefrigerated & long shelf life
  • Climate-neutral packaging

We have nothing to hide. See for yourself.

Ingredients
Ingredients
Classic Choco
Nährwerte: 100 ml RM* 500 ml RM*
Energie [kJ] 419 5% 2093 25%
Energie [kcal] 100 5% 500 25%
Fett [g] 4,5 6% 23 32%
davon gesättigte Fettsäuren [g] 1,0 5% 5,0 25%
Kohlenhydrate [g] 7,2 3% 36 14%
davon Zucker [g] 4,4 5% 22 24%
Ballaststoffe [g] 1,7 8,7
Eiweiß [g] 6,7 13% 34 67%
Salz [g] 0,16 3% 0,81 13%
Vitamine NRV** NRV**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folsäure [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothensäure [mg] 0,30 5% 1,5 25%
Mineralstoffe
Kalium [mg] 200 10% 1000 50%
Chlorid [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphor [mg] 112 16% 560 80%
Magnesium [mg] 26,0 7% 130 35%
Eisen [mg] 2,0 14% 9,8 70%
Zink [mg] 1,7 17% 8,5 85%
Kupfer [mg] 0,10 10% 0,50 50%
Mangan [mg] 0,16 8% 0,80 40%
Selen [µg] 2,8 5% 14 25%
Chrom [µg] 2,0 5% 10 25%
Molybdän [µg] 4,0 8% 20 40%
Jod [µg] 7,50 5% 37,5 25%

Laktosefreie Trinkmahlzeit mit Schokogeschmack. Mit Süßungsmittel. Ultrahocherhitzt. Mit 1,5% Fett im Milchanteil.

Zutaten : Fettarme Milch, Wasser, Milcheiweiß, pflanzliche Öle (Raps, Sonnenblume), Kokosmilchpulver, glutenfreie Haferfaser, lösliche Maisfaser, Reisstärke, fettarmer Kakao 1,5%, Vitamine (A, C, D, K, B1, B3, B5, B6, Biotin, Folsäure), Mineralstoffe (Magnesium, Eisen, Kupfer, Mangan, Selen, Chrom, Molybdän, Jod), Maltodextrin, Süßungsmittel: Sucralose; Aromen, Stabilisatoren: Gellan, verarbeitete Euchema-Algen; Emulgator: Lecithine; Laktase.

Ohne Zuckerzusatz
ENTHÄLT VON NATUR AUS ZUCKER
Laktose < 0,1 g pro 100 g

Eine abwechslungsreiche und ausgewogene Ernährung und eine gesunde Lebensweise sind wichtig.

* Referenzmenge für einen durchschnittlichen Erwachsenen (8 400 kJ/2 000 kcal)
** Nährstoffbezugswerte


Smooth Vanilla
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2092 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,7 7% 24 34%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,8 3% 34 13%
of which sugars [g] 4,5 5% 22 25%
Fibre [g] 1,6 8,2
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,84 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, vanilla flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Cold Brew Coffee
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,5 5% 22 25%
Fibre [g] 1,7 8,5
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,86 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 158 8% 790 40%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 1,7 17% 8,5 85%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,12 6% 0,60 30%
Selenium [µg] 3,3 6% 17 30%
Chromium [µg] 2,4 6% 12 30%
Molybdenum [µg] 6,0 12% 30 60%
Iodine [µg] 7,50 5% 37,5 25%

Caffeinated lactose-free, coffee flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coffee extract 1.8% (water, arabica coffee), fat-reduced cocoa, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.
High caffeine content. Not recommended for children or pregnant or breast-feeding women (20 mg/100 ml).
* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Happy Banana
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2091 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,6 5% 23 26%
Fibre [g] 1,6 8,0
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,85 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, banana flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), banana powder 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Crazy Coconut
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 25%
Carbohydrate [g] 7,0 3% 35 13%
of which sugars [g] 4,6 5% 23 26%
Fibre [g] 1,6 8,0
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,84 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, coconut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coconut milk powder 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


19.95
(€7,98 / 1l) incl. VAT, incl. shipping costs
  • Free shipping for orders over €25
  • Delivery within 5 to 7 business days
  • WHAT IS YFOOD?
    With yfood, you can eat well even when your life is hectic. Our nutrition drinks are the perfect alternative to fast food: tasty, affordable, balanced and wholesome. Alongside our milk-based and vegan drinks, we also offer yfood powders and bars. So you can be prepared for whatever your day has in store.
  • WHERE DOES YFOOD COME FROM?
    We are a young German company based in Munich. Our products, which are based on cutting-edge food technology, are all produced in Germany and Austria.

AS SEEN IN

All the benefits with no compromise.

When time is of the essence, yfood is the healthy option. But best of all, it tastes great.

  • Simple & practical

    Ready anytime, anywhere. Long shelf life without refrigeration.

  • Healthy & balanced

    With everything you need: vitamins, minerals, proteins, fibre.

  • Affordable & stress-free

    Delivered direct to your home. Subscribe for extra savings.

  • Tasty & versatile

    A selection of great flavours for every taste and regular Special Editions.

What yfood offers your health

166 benefits without compromise.

Everyone is talking about health. But we are actually healthy. 

  • 26 vitamins and minerals meet at least 25% of your daily micronutrient needs.

  • 33 grams of protein already provide you with 68% of your daily requirements.

  • Sufficient dietary fibre made from oat fibre with hardly any calories, no fat and no sugar. 

Nutrition image Nutrition image

What's in it? Top quality. Thanks
to top ingredients.

yfood supplies your body with all essential nutrients, 26 vitamins and minerals. It puts virtually no strain on your metabolism, tastes great and is easy to digest.

All essential nutrients in a single drink

yfood gets you through the day: with 500 calories per 500 ml bottle, one drink covers around 25 percent of your average energy needs. And all with the best ingredients such as lactose-free, low-fat milk from Germany and Austria, plus oats, corn, rice, sunflower and rapeseed oil.

 

Ingredients

Just convince yourself.

To all ingredients

Classic Choco
Nährwerte: 100 ml RM* 500 ml RM*
Energie [kJ] 419 5% 2093 25%
Energie [kcal] 100 5% 500 25%
Fett [g] 4,5 6% 23 32%
davon gesättigte Fettsäuren [g] 1,0 5% 5,0 25%
Kohlenhydrate [g] 7,2 3% 36 14%
davon Zucker [g] 4,4 5% 22 24%
Ballaststoffe [g] 1,7 8,7
Eiweiß [g] 6,7 13% 34 67%
Salz [g] 0,16 3% 0,81 13%
Vitamine NRV** NRV**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folsäure [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothensäure [mg] 0,30 5% 1,5 25%
Mineralstoffe
Kalium [mg] 200 10% 1000 50%
Chlorid [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphor [mg] 112 16% 560 80%
Magnesium [mg] 26,0 7% 130 35%
Eisen [mg] 2,0 14% 9,8 70%
Zink [mg] 1,7 17% 8,5 85%
Kupfer [mg] 0,10 10% 0,50 50%
Mangan [mg] 0,16 8% 0,80 40%
Selen [µg] 2,8 5% 14 25%
Chrom [µg] 2,0 5% 10 25%
Molybdän [µg] 4,0 8% 20 40%
Jod [µg] 7,50 5% 37,5 25%

Laktosefreie Trinkmahlzeit mit Schokogeschmack. Mit Süßungsmittel. Ultrahocherhitzt. Mit 1,5% Fett im Milchanteil.

Zutaten : Fettarme Milch, Wasser, Milcheiweiß, pflanzliche Öle (Raps, Sonnenblume), Kokosmilchpulver, glutenfreie Haferfaser, lösliche Maisfaser, Reisstärke, fettarmer Kakao 1,5%, Vitamine (A, C, D, K, B1, B3, B5, B6, Biotin, Folsäure), Mineralstoffe (Magnesium, Eisen, Kupfer, Mangan, Selen, Chrom, Molybdän, Jod), Maltodextrin, Süßungsmittel: Sucralose; Aromen, Stabilisatoren: Gellan, verarbeitete Euchema-Algen; Emulgator: Lecithine; Laktase.

Ohne Zuckerzusatz
ENTHÄLT VON NATUR AUS ZUCKER
Laktose < 0,1 g pro 100 g

Eine abwechslungsreiche und ausgewogene Ernährung und eine gesunde Lebensweise sind wichtig.

* Referenzmenge für einen durchschnittlichen Erwachsenen (8 400 kJ/2 000 kcal)
** Nährstoffbezugswerte


Smooth Vanilla
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2092 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,7 7% 24 34%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,8 3% 34 13%
of which sugars [g] 4,5 5% 22 25%
Fibre [g] 1,6 8,2
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,84 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, vanilla flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Cold Brew Coffee
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,5 5% 22 25%
Fibre [g] 1,7 8,5
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,86 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 158 8% 790 40%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 1,7 17% 8,5 85%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,12 6% 0,60 30%
Selenium [µg] 3,3 6% 17 30%
Chromium [µg] 2,4 6% 12 30%
Molybdenum [µg] 6,0 12% 30 60%
Iodine [µg] 7,50 5% 37,5 25%

Caffeinated lactose-free, coffee flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coffee extract 1.8% (water, arabica coffee), fat-reduced cocoa, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.
High caffeine content. Not recommended for children or pregnant or breast-feeding women (20 mg/100 ml).
* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Happy Banana
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 418 5% 2091 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 26%
Carbohydrate [g] 6,9 3% 35 13%
of which sugars [g] 4,6 5% 23 26%
Fibre [g] 1,6 8,0
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,85 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, banana flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), coconut milk powder, gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), banana powder 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Crazy Coconut
Nutritional values: 100 ml RI* 500 ml RI*
Energy [kJ] 419 5% 2093 25%
Energy [kcal] 100 5% 500 25%
Fat [g] 4,6 7% 23 33%
of which saturates [g] 1,0 5% 5,1 25%
Carbohydrate [g] 7,0 3% 35 13%
of which sugars [g] 4,6 5% 23 26%
Fibre [g] 1,6 8,0
Protein [g] 6,8 14% 34 68%
Salt [g] 0,17 3% 0,84 14%
Vitamins RI** RI**
Vitamin A [µg] 40,0 5% 200 25%
Vitamin D [µg] 0,25 5% 1,3 25%
Vitamin E [mg] 0,60 5% 3,0 25%
Vitamin K [µg] 3,8 5% 19 25%
Vitamin C [mg] 4,0 5% 20 25%
Thiamin [mg] 0,055 5% 0,28 25%
Riboflavin [mg] 0,17 12% 0,84 60%
Niacin [mg] 0,80 5% 4,0 25%
Vitamin B6 [mg] 0,070 5% 0,35 25%
Folic acid [µg] 10,1 5% 50,5 25%
Vitamin B12 [µg] 0,13 5% 0,63 25%
Biotin [µg] 2,5 5% 13 25%
Pantothenic acid [mg] 0,30 5% 1,5 25%
Minerals
Potassium [mg] 120 6% 600 30%
Chloride [mg] 80,0 10% 400 50%
Calcium [mg] 160 20% 800 100%
Phosphorus [mg] 112 16% 560 80%
Magnesium [mg] 18,8 5% 94,0 25%
Iron [mg] 0,70 5% 3,5 25%
Zinc [mg] 0,50 5% 2,5 25%
Copper [mg] 0,050 5% 0,25 25%
Manganese [mg] 0,10 5% 0,50 25%
Selenium [µg] 2,8 5% 14 25%
Chromium [µg] 2,0 5% 10 25%
Molybdenum [µg] 4,0 8% 20 40%
Iodine [µg] 7,50 5% 37,5 25%

Lactose-free, coconut flavour milk-based drink with added vitamins and minerals, with sweetener. Ultra heat treated.

Ingredients : Semi-skimmed milk, water, milk protein, vegetable oils (rapeseed, sunflower), gluten-free oat fibre, soluble corn fibre, rice powder (rice flour, rice starch, rice syrup), coconut milk powder 0.1%, vitamins (A, C, D, K, B1, B3, B5, B6, biotin, folic acid), minerals (magnesium, iron, copper, manganese, selenium, chromium, molybdenum, iodine), maltodextrin, sweetener: sucralose; flavourings, stabilisers: gellan gum, processed euchema seaweed; emulsifier: lecithins; lactase.

No added sugar
CONTAINS NATURALLY OCCURRING SUGARS
Lactose < 0.01 g per 100 ml

Maintaining a varied, balanced diet and a healthy lifestyle are important.

* Reference intake of an average adult (8 400 kJ/2 000 kcal)
** Reference intake


Macro Split

That way our products supply you with a balanced distribution of macronutrients (33% of the total engery comes from carbohydrates, 26% from proteins, 38% from fats and 3% from fibres) and 26 essential vitamins and minerals. In short, everything your body needs.

Macro Split

Good for you. And good for the climate.

Sustainability at yfood
Shopping Cart

